< 返回
美国500强出炉 沃尔玛继续霸占头名

4月16日美国著名财经杂志《财富》(fortune)评选出今年的美国公司500强,零售巨头沃尔玛连锁店登上榜首,前十位分别是:沃尔玛、埃克森美孚、通用汽车、雪佛龙、康菲、通用电气、福特汽车、花旗集团、美洲银行和美国国际集团。

在it行业中,惠普(hp)排名最高列第14位、ibm第15位、at&t(美国电话电报公司)第27位、戴尔第34位、微软第49位、摩托罗拉第52位、英特尔第62位、思科系统第77位、苹果第121位、施乐第145位、德仪(ti)第162位、甲骨文第167位、伊斯曼-柯达第182位、sun微系统第183位、google第241位、高通(qualcomm)第317位、雅虎第357位、ebay第383位、amd第407位、美光第429位。

附表:前100位(单位:百万美元)

排名 公司名称 收入 利润

1 沃尔玛(wal-mart stores) 351,139.0 11,284.0

2 埃克森美孚(exxon mobil) 347,254.0 39,500.0

3 通用汽车(general motors) 207,349.0 -1,978.0

4 雪佛龙(chevron) 200,567.0 17,138.0

5 康菲石油(conocophillips) 172,451.0 15,550.0

6 通用电气(general electric) 168,307.0 20,829.0

7 福特汽车(ford motor) 160,126.0 -12,613.0

8 花旗集团(citigroup) 146,777.0 21,538.0

9 美洲银行(bank of america) 117,017.0 21,133.0

10 美国国际集团(aig) 113,194.0 14,048.0

11 摩根大通(j.p. morgan chase) 99,973.0 14,444.0

12 伯克希尔哈撒韦(berkshire hathaway) 98,539.0 11,015.0

13 弗莱森通讯(verizon communications) 93,221.0 6,197.0

14 惠普(hewlett-packard) 91,658.0 6,198.0

15 国际商用机器(IBM) 91,424.0 9,492.0

16 valero energy 91,051.0 5,463.0

17 home depot 90,837.0 5,761.0

18 mckesson 88,050.0 751.0

19 cardinal health 81,895.1 1,000.1

20 摩根士丹利(morgan stanley) 76,688.0 7,472.0

21 unitedhealth group 71,542.0 4,159.0

22 美林证券(merrill lynch) 70,591.0 7,499.0

23 altria group 70,324.0 12,022.0

24 高盛集团(goldman sachs group) 69,353.0 9,537.0

25 宝洁(procter & gamble) 68,222.0 8,684.0

26 kroger 66,111.2 1,114.9

27 美国电话电报(at&t) 63,055.0 7,356.0

28 波音(boeing) 61,530.0 2,215.0

29 amerisourcebergen 61,203.1 467.7

30 marathon oil 60,643.0 5,234.0

31 state farm insurance cos 60,528.0 5,315.5

32 costco wholesale 60,151.2 1,103.2

33 target 59,490.0 2,787.0

34 戴尔(dell) 57,095.0 2,614.0

35 wellpoint 56,953.0 3,094.9

36 johnson & johnson 53,324.0 11,053.0

37 metlife 53,275.0 6,293.0

38 sears holdings 53,012.0 1,490.0

39 辉瑞(pfizer) 52,415.0 19,337.0

40 陶氏化学(dow chemical) 49,124.0 3,724.0

41 wells fargo 47,979.0 8,482.0

42 united technologies 47,829.0 3,732.0

43 联合包裹(ups) 47,547.0 4,202.0

44 walgreen 47,409.0 1,750.6

45 lowe"s 46,927.0 3,105.0

46 wachovia corp. 46,810.0 7,791.0

47 莱曼兄弟控股(lehman brothers holdings)46,709.0 4,007.0

48 时代华纳(time warner) 44,788.0 6,552.0

49 微软(microsoft) 44,282.0 12,599.0

50 freddie mac 44,002.0 2,211.0

51 cvs/caremark 43,813.8 1,368.9

52 摩托罗拉(motorola) 43,739.0 3,661.0

53 sprint nextel 43,531.0 1,329.0

54 medco health solutions 42,543.7 630.2

55 caterpillar 41,517.0 3,537.0

56 safeway 40,185.0 870.6

57 洛克希德马丁(lockheed martin) 39,620.0 2,529.0

58 caremark rx 36,750.2 1,074.0

59 archer daniels midland 36,596.1 1,312.1

60 sunoco 36,081.0 979.0

61 allstate 35,796.0 4,993.0

62 英特尔(intel) 35,382.0 5,044.0

63 百事公司(pepsico) 35,137.0 5,642.0

64 沃特迪斯尼(walt disney) 34,285.0 3,374.0

65 sysco 32,628.4 855.3

66 保德信金融(prudential financial)32,488.0 3,428.0

67 johnson controls 32,413.0 1,028.0

68 fedex 32,294.0 1,806.0

69 honeywell intl. 31,367.0 2,083.0

70 ingram micro 31,357.5 265.8

71 alcoa 30,896.0 2,248.0

72 best buy 30,848.0 1,140.0

73 诺思罗普格鲁曼(northrop grumman)30,304.0 1,542.0

74 dupont 28,982.0 3,148.0

75 hess 28,720.0 1,916.0

76 federated dept. stores 28,711.0 995.0

77 思科系统(cisco systems) 28,484.0 5,580.0

78 纽约人寿保险(new york life insurance)28,365.1 1,035.4

79 american express 27,145.0 3,707.0

80 tiaa-cref 26,756.8 2,333.8

81 washington mutual 26,561.0 3,558.0

82 hartford financial services 26,500.0 2,745.0

83 delphi 26,392.0 -5,464.0

84 comcast 25,700.0 2,533.0

85 aetna 25,568.6 1,701.7

86 tyson foods 25,559.0 -196.0

87 hca 25,477.0 1,036.0

88 新闻集团(news corp.) 25,327.0 2,314.0

89 travelers cos. 25,090.0 4,208.0

90 massachusetts mutual life insurance 24,863.4 1,266.0

91 countrywide financial 24,444.6 2,674.8

92 通用动力(general dynamics) 24,212.0 1,856.0

93 international paper 24,186.0 1,050.0

94 可口可乐(coca-cola) 24,088.0 5,080.0

95 liberty mutual ins. group 23,520.0 1,626.0

96 raytheon 23,274.0 1,283.0

97 3m 22,923.0 3,851.0

98 deere 22,768.9 1,693.8

99 merck 22,636.0 4,433.8

100 halliburton 22,576.0 2,348.0